Dealership Details
| NARAYANPUR PO-DHUMADIGHI JHANGRA, MALDA, WEST BENGAL PIN- 732142 | |
| +91 7824869324 | |
| https://maps.app.goo.gl/jdub4Snz1fATHkzd9 | |
| Not Available | |
| 25.033626595520168,88.16021833920462 | |
| Not Available | |
| Not Available |
business hours
- Monday - 10:00 AM - 7:00 PM
- Tuesday - 10:00 AM - 7:00 PM
- Wednesday - 10:00 AM - 7:00 PM
- Thursday - 10:00 AM - 7:00 PM
- Friday - 10:00 AM - 7:00 PM
- Saturday - 10:00 AM - 7:00 PM
- Sunday - 10:00 AM - 7:00 PM
New Arrivals
7.52022 Mahindra BoleroB6 | 99,522 km | Diesel | ManualRs. 7.2 Lakh₹ 15,230/monthBalarampore Colony, Murshidabad
6.82017 Mahindra ScorpioS3 2WD BS IV | 42,391 km | Diesel | ManualRs. 8.1 LakhBalarampore Colony, Murshidabad
8.62023 Hyundai Elite i201.2 Sportz | 39,535 km | Petrol | ManualRs. 5.8 Lakh₹ 12,990/monthBalarampore Colony, Murshidabad
8.92025 Maruti Suzuki BrezzaZXI Plus | 15,648 km | Petrol | ManualRs. 10.4 LakhBalarampore Colony, Murshidabad
72022 Mahindra Scorpio ClassicS11 CC 7 Seater | 1,24,784 km | Diesel | ManualRs. 14.5 LakhBalarampore Colony, Murshidabad
72018 Hyundai i20 Active1.2 SX Dual Tone | 54,835 km | Petrol | ManualRs. 3.95 Lakh₹ 8,847/monthBalarampore Colony, Murshidabad
6.92020 Mahindra BoleroB6 | 93,097 km | Diesel | ManualRs. 5.2 LakhBalarampore Colony, Murshidabad
6.22017 Hyundai Creta1.6 SX Plus | 52,161 km | Diesel | AutomaticRs. 6 LakhBalarampore Colony, Murshidabad
5.42016 Mahindra BoleroXL | 2,41,949 km | Diesel | ManualRs. 4.1 LakhBalarampore Colony, Murshidabad
8.52022 Tata TigorXM | 43,261 km | Petrol | ManualRs. 4.2 Lakh₹ 9,407/monthBalarampore Colony, Murshidabad
- Home
- Used Car Dealers
- Used Car Dealers in Malda
- car&bike (By Mahindra First Choice) The Auto Marshal - Malda
