Dealership Details
| BULIDING NO-H/2252/605. WARD NO. 42. SEVOKE ROAD JALPAIGURI, SILIGURI, West Bengal 734001 | |
| +91 9073990322 | |
| https://maps.app.goo.gl/q1TDP8YxUxssJ2st5 | |
| On Site | |
| 26.76542274865856,26.76542274865856 | |
| Not Available | |
| Cash, Cheque, Upi, Wallets, Debit Card |
business hours
- Monday - 10:00 AM - 07:00 PM
- Tuesday - 10:00 AM - 07:00 PM
- Wednesday - 10:00 AM - 07:00 PM
- Thursday - 10:00 AM - 07:00 PM
- Friday - 10:00 AM - 07:00 PM
- Saturday - 10:00 AM - 07:00 PM
- Sunday - 10:00 AM - 07:00 PM
Address
BULIDING NO-H/2252/605. WARD NO. 42. SEVOKE ROAD JALPAIGURI, SILIGURI, West Bengal 734001
Get Direction
New Arrivals
8.72024 Maruti Suzuki SwiftZXI BS IV | 23,811 km | Petrol | ManualRs. 6.5 Lakh₹ 14,558/monthSevoke Road, Siliguri
7.82020 Hyundai Elite i201.2 Asta Option BS IV | 20,308 km | Petrol | ManualRs. 5.25 Lakh₹ 11,758/monthSevoke Road, Siliguri
82019 Hyundai Grand i10 NiosAsta BS IV | 8,407 km | Petrol | ManualRs. 4.6 Lakh₹ 10,302/monthSevoke Road, Siliguri
92024 Hyundai Exter1.2 A Kappa S | 13,956 km | Petrol | AMTRs. 7.35 LakhSevoke Road, Siliguri
7.72019 Hyundai Grand i10 NiosAsta BS IV | 68,993 km | Diesel | ManualRs. 4.85 Lakh₹ 10,862/monthSevoke Road, Siliguri
7.62017 Hyundai Grand i101.2 Sportz BS IV | 58,328 km | Petrol | ManualRs. 3.25 Lakh₹ 7,279/monthSevoke Road, Siliguri
7.52015 Maruti Suzuki SwiftVXI BS IV | 64,414 km | Petrol | ManualRs. 3.5 LakhSevoke Road, Siliguri
8.12019 Maruti Suzuki Wagon RVXI 1.0 BS IV | 58,105 km | Petrol | ManualRs. 3.5 Lakh₹ 7,839/monthSevoke Road, Siliguri
7.12012 Maruti Suzuki Zen EstiloLX | 1,38,464 km | Petrol | ManualRs. 1.5 LakhSevoke Road, Siliguri
8.12022 Mahindra BoleroB6 (O) | 42,891 km | Diesel | ManualRs. 6.5 LakhSevoke Road, Siliguri
- Home
- Used Car Dealers
- Used Car Dealers in Siliguri
- car&bike (by Mahindra First Choice) Siliguri - Sona Wheels
